The blocks window lists all the building blocks of the current project. To display this window select Window | Blocks from the menu bar.
Each row in the table details one block. By default the window displays the following properties: (Empty), Name, Value and Sub-system. More properties and options can be made available by clicking the
button and selecting the desired property from the menu that appears. The table can be sorted on a specific property by clicking it’s column.
The available properties and options are listed below:
| (Empty) | Displays an error symbol for blocks that are missing values or contain errors. You can double click this column to edit a block. |
| In use | Checked when a block is used (referenced) in an expression. Useful to find blocks that are no longer used in the model. Be careful, end-points of the model may not be "in use", because they are not referenced by other objects. (Not editable) |
| Mark | A flag that can be used to tick of blocks. For instance, when validating the model equations with a report, this property can be set for blocks who have been validated. |
| Name | The name of the block. |
| Symbol | The symbol for the block. The symbol is used in expressions in the report and information window. Double-click to edit. |
| Value | Displays the default value for the block. This could be an initial condition, an expression or a nominal value, depending on the type of block. To edit index specific values, right-click and select Edit. |
| Unit | The unit of the block. |
| Sub-system | The sub-system of the block |
| Category | The category for the block. Defining categories for blocks make the model easier to browse. Either select a category, or enter a new one. |
| Source | For transfers and other connections, displays the source block. |
| Target | For transfers and other connections, displays the taget block. |
| Type | Displays the type of block. (Not editable) |
| Description | The discription of the block. |
| Author | The author of the block. |
| Full name | The full name of the block. The full name is used in favor of the "short" name in some places, such as the interaction matrix and the simulation outputs window. |
| ID | The id of the block, which is the combined id of the parent sub-system and the name. (Not editable) |
| Dimension | The dimension of the block, either 0 - scalar, 1 - vector or 2-matrix. |
| Index lists | The names of the index lists of the block. |
The title bar has short-cuts for common tasks:
![]() | Creates a new block. To quickly create a block, you can specify name, sub-system etc. in the filter panel before clicking the button. |
![]() | Opens an edit dialog window for the selected block. |
![]() | Deletes all selected blocks from the system. Note that when you delete blocks, all connections to and from that block are also deleted. |
![]() | Hides/shows the search panel. |
![]() | Transfers the selected blocks to the clipboard and marks them for deletion after the transfer. See data transfer for more information. |
![]() | Transfers the selected blocks to the clipboard. See data transfer for more information. |
![]() | Copies the clipboard contents into the selected sub-system. See data transfer for more information. |
The drop down lists below the title bar can be used to search for blocks with specific properties.
| Search | Type the name, or part of the name, that you are looking for. |
| Type | Select the type of block or _- All types -_ to ignore the type. |
| Sub-system | Select the sub-system or _- All sub-systems -_ to ignore the sub-system. Note that the empty item refers to the root (top-level) sub-system. |
| Category | Select the category or _- All categories -_ to ignore the category. |
To display the menu, right click anywhere inside the window.
| Create | ... | Lets you create a new block. |
| Edit | Opens an edit dialog window for the selected block. |
| Find... | Lets you search for text appearing in the table. |
| Convert... | Opens the convert window dialog |
| Select all | Select all blocks in the table |
| Enable | Enable the selected blocks |
| Disable | Disable the selected blocks. |
| Copy text | Copy the text in the table to the system clipboard |
| Delete | Deletes all selected blocks from the system. Note that when you delete blocks, all connections to and from that block are also deleted. |
| Toggle mark | Toggle the mark for the selected blocks. The mark property is explained in the introduction. |
| Import/Export | Import or export parameter and lookup table data. Please refer to exporting and importing data. |